Microsoft Excel Application for Construction Company
|
29 - 30 April 2024
27 - 28 May 2024
25 - 26 June 2024
22 - 23 July 2024
26 - 27 August 2024
25 - 26 September 2024
21 - 22 October 2024
26 - 27 November 2024
23 - 24 December 2024 |
RM250 |
Daftar
|
Hazard and Risk Management in Construction Site
|
19 - 20 April 2024
24 - 25 May 2024
21 - 22 June 2024
19 - 20 July 2024
23 - 24 August 2024
20 - 21 September 2024
18 - 19 October 2024
22 - 23 November 2024
20 - 21 December 2024 |
RM250 |
Daftar
|
Drone Application for Construction and Engineering
|
12 - 13 June 2024
7 - 8 August 2024
9 - 10 October 2024
3 - 4 December 2024 |
RM250 |
Daftar
|
Basic Mandarin for Construction Personnel
|
7 - 8 May 2024
2 - 3 July 2024
3 - 4 September 2024
5 - 6 November 2024 |
RM250 |
Daftar
|
English Proficiency in Construction and Engineering Business
|
16 - 17 April 2024
20 - 21 May 2024
11 - 12 June 2024
11 - 12 July 2024
14 - 15 August 2024
11 - 12 September 2024
8 - 9 October 2024
13 - 14 November 2024
12 - 13 December 2024 |
RM250 |
Daftar
|
Workplace Efficiency in Construction Industry
|
6 - 7 May 2024
5 - 6 June 2024
3 - 4 July 2024
5 - 6 August 2024
4 - 5 September 2024
7 - 8 October 2024
6 - 7 November 2024
4 - 5 December 2024 |
RM250 |
Daftar
|
Project Cost Management
|
22 - 23 April 2024
16 - 17 May 2024
13 - 14 June 2024
24 - 25 July 2024
13 - 14 August 2024
10 - 11 September 2024
29 - 30 October 2024
11 - 12 November 2024
25 - 26 November 2024
26 - 27 December 2024 |
RM250 |
Daftar
|
Microsoft Project 2016: Basic and Intermediate
|
15 - 16 April 2024
8 - 9 May 2024
10 - 11 June 2024
9 - 10 July 2024
12 - 13 August 2024
9 - 10 September 2024
14 - 15 October 2024
7 - 6 November 2024
9 - 10 December 2024 |
RM250 |
Daftar
|
Project Planning and Control Using Microsoft Project
|
17 - 18 April 2024
15 - 16 May 2024
19 - 20 June 2024
15 - 16 July 2024
19 - 20 August 2024
18 - 19 September 2024
16 - 17 October 2024
18 - 19 November 2024
17 - 18 December 2024 |
RM250 |
Daftar
|
Project Management Essentials
|
29 - 30 April 2024
29 - 30 May 2024
26 - 27 June 2024
29 - 30 July 2024
28 - 29 August 2024
30 - 1 October 2024
28 - 29 October 2024
27 - 28 November 2024
30 - 31 December 2024 |
RM250 |
Daftar
|
Project Delay Analysis and EOT Application
|
23 - 24 April 2024
13 - 14 May 2024
20 - 21 June 2024
16 - 17 July 2024
20 - 21 August 2024
23 - 24 September 2024
22 - 23 October 2024
19 - 20 November 2024
18 - 19 December 2024 |
RM250 |
Daftar
|
Construction Procurement and Contract Administration
|
24 - 25 April 2024
14 - 15 May 2024
24 - 25 June 2024
17 - 18 July 2024
21 - 22 August 2024
24 - 25 September 2024
23 - 24 October 2024
20 - 21 November 2024
16 - 17 December 2024 |
RM250 |
Daftar
|
Tendering Process and Contract Management
|
2 - 3 May 2024
3 - 4 June 2024
1 - 2 July 2024
1 - 2 August 2024
1 - 2 September 2024
2 - 3 October 2024
4 - 5 November 2024
2 - 3 December 2024 |
RM250 |
Daftar
|